Wheeling Wv New Continuous Care Center
Fines, Complaints, and Inspection Problems in the Past 3 Years
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
| Residents Affected | |||
| Severity of the Deficiency | Few | Some | Many |
| Immediate jeopardy to resident health or safety | J | K | L |
| Actual harm that is not immediate jeopardy | G | H | I |
| No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
| No actual harm with potential for minimal harm | A | B | C |
March 10, 2021 - 2 years ago
| Residents Affected | Severity | Source/Type | View Full Report | |
|---|---|---|---|---|
| - | - | - | Fine | $3,250 fine |
| E | Some | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: Ensure each resident receives an accurate assessment. |
| E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide safe and appropriate respiratory care for a resident when needed. |
| E | Some | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| E | Some | Potential for Harm | Health Inspection | Nutrition and Dietary Deficiencies: Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| E | Some | Potential for Harm | Health Inspection | Infection Control Deficiencies: Provide and implement an infection prevention and control program. |
| D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. |
| D | Few | Potential for Harm | Health Inspection | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| D | Few | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
November 6, 2019 - 3 years ago
| Residents Affected | Severity | Source/Type | View Full Report | |
|---|---|---|---|---|
| E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Keep residents' personal and medical records private and confidential. |
| E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
| E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| E | Some | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
| D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
| D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide safe and appropriate respiratory care for a resident when needed. |
| D | Few | Potential for Harm | Health Inspection | Nursing and Physician Services Deficiencies: Post nurse staffing information every day. |
| D | Few | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
| D | Few | Potential for Harm | Health Inspection | Infection Control Deficiencies: Provide and implement an infection prevention and control program. |
Quality Measures for Long Stay Residents
| 100.0% | 100.0% | 100.0% | 99.1% | 95.7% | 95.4% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine
| 95.9% | 98.1% | 98.1% | 99.0% | 95.6% | 92.7% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine
| 35.3% | 38.5% | 46.2% | 50.0% | 44.0% | 47.0% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of low risk long-stay residents who lose control of their bowels or bladder
| 16.7% | 15.5% | 14.9% | 16.1% | 23.7% | 19.5% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents who received an antianxiety or hypnotic medication
| 53.2% | 29.0% | 38.8% | 28.2% | 23.2% | 18.0% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents whose ability to move independently worsened
| 17.0% | 13.7% | 25.3% | 14.3% | 16.2% | 14.6% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents whose need for help with daily activities has increased
| 13.5% | 13.3% | 14.3% | 13.1% | 16.4% | 14.5% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents who received an antipsychotic medication
| 9.7% | 8.8% | 12.1% | 8.5% | 9.1% | 8.1% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of high risk long-stay residents with pressure ulcers
| 2.2% | 1.0% | 0.0% | 0.0% | 4.5% | 7.5% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents who have depressive symptoms
| 6.7% | 3.1% | 7.5% | 4.6% | 8.0% | 6.0% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents who lose too much weight
| 7.1% | 3.7% | 2.8% | 3.0% | 4.6% | 3.4% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents experiencing one or more falls with major injury
| 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 2.4% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents with a urinary tract infection
| 3.3% | 0.0% | 1.6% | 1.0% | 1.7% | 1.6% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents with a catheter inserted and left in their bladder
| 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% |
| Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WV | U.S. |
Percentage of long-stay residents who were physically restrained
Some page content retrieved from Google Places
Source: https://www.seniorcare.com/nursing-homes/wv/wheeling/continuous-care-center-wheeling-hospital/515055/
0 Response to "Wheeling Wv New Continuous Care Center"
Post a Comment